Measures in Explorer Report
In Explorer you can check various measurements. Here is the list of measurements along with their definitions:
Name | Definitions |
Act Conversions | The number of conversions (payable and non-payable) with the status as “Approved” in the system |
Act Paid Conversions | The number of payable conversions with the status as “Approved” in the system |
Act They Get ($) | The cost of all the conversions with the status as “Approved” in the system |
Act We Get ($) | The revenue of the conversions with the status as “Approved” in the system |
Act CR(%) | The ratio between "Approved" conversions and the total number of clicks. The value is in percentage (%) |
Act CR Impressions (%) | The ratio between "Approved" conversions and total number of impressions. The value is in percentage(%) |
Act EPC($) | The earnings per click is calculated based on Revenue from "Approved" Conversions divided by the number of clicks (Revenue/Clicks) |
Pub CR(%) | The ratio between "Approved" and "Passed" conversions and the total number of clicks. The value is in percentage (%) |
Clicks | The number of clicks that have been redirected to the Advertiser |
Discarded Clicks | The number of clicks that have been discarded by the system for multiple reasons. |
Searches | Number of searches conducted by a user using various search terms |
Monetized Searches | The overall number of searches where an ad or sponsored link is displayed on SERP (search engine results page) |
Ad Clicks | Unique users who clicked on an ad or sponsored links within SERP |
Coverage | Ratio of searches resulting in monetization to the total number of searches |
Impressions | The number of Impressions in the Swaarm platform |
Discarded Impressions | The number of impressions that have been discarded by the system for multiple reasons. |
Pub Conversions | The number of conversions with the evaluation decision as “Passed” (with any evaluation status) |
Pub Paid Conversions | The number of paid conversions with the evaluation decision as “Passed” (with any evaluation status) |
Pub They Get ($) | The cost of all the conversions with the status as “Approved” and evaluation decision as “Passed” in the system |
Pub We Get ($) | The revenue of all the conversions with the status as “Approved” and evaluation decision as “Passed” in the system |
Pending Total Conversions | The total number of conversions (payable and non-payable) with the postback status "pending" in the system |
Approved Total Conversions | The total number of conversions (payable and non-payable) with the postback status "approved" in the system |
Rejected Total Conversions | The total number of conversions (payable and non-payable) with the postback status "rejected" in the system |
Rejected By Advertiser Total Conversions | The total number of conversions (payable and non-payable) that were rejected by the advertiser |
Total Conversions | The number of conversions (payable and non-payable) with any status (Approved, Pending, and Rejected) in the system |
Total They Get ($) | The cost of all the conversions with any status (Approved, Pending, and Rejected) in the system |
Total We Get ($) | The revenue of all the conversions with any status (Approved, Pending, and Rejected) in the system |
Company Profit ($) | The difference between “Actual WeGet” and “Pub TheyGet” |
Act Margin (%) | The ratio between “Actual WeGet” and “Pub TheyGet”. The value is in percentage (%) |
Unique Click Pub Groups | The count of unique pub groups for all the clicks (incl. discarded clicks) in the Swaarm platform |
Unique Postback Pub Groups | The count of unique pub groups for all the conversions (with any status) in the Swaarm platform |
Unique Click sub IDs | The count of unique sub ids for all the clicks (incl. discarded clicks) in the Swaarm platform |
Unique Postback sub IDs | The count of unique sub ids for all the conversions (with any status) in the Swaarm platform |
All monetary values are in USD ($).