Audiences are segments of rewarded users defined by filter criteria. They are used to target Push Notifications at specific groups - for example, users who are active on a particular offer, or users in a specific country.
Go to Rewarded Users → Audiences.
Creating an audience
Click + Create
Enter a Name for the audience
Enter a Description
Add one or more Audience Filters - each filter has a Field, Operator, and Value
Filter | What it matches |
Active in last… | Users whose most-recent device activity falls within the selected time window |
Not active in last… | Users whose most-recent device activity does not fall within the selected window, i.e. lapsed/inactive users |
Completed offer | Users who have completed a specific offer |
Completed offer + event type | Users who completed a specific event within a specific offer, more granular than full offer completion |
Completed offer with tag | Users who completed any offer carrying a specific tag |
Device country | Users by their device's country |
Device OS | Users by device operating system (iOS/Android) |
Gained points in period | Users who earned a specified amount of points within a given time period |
Has access to offer | Users who have been granted access/approval to a specific offer |
Has access to offer with tag | Users who have access to any offer carrying a specific tag |
Has at least N points | Users whose current points balance meets or exceeds a threshold |
Has open payment | Users with a pending/unpaid withdrawal |
Has paid payment | Users who have received at least one completed payment |
Rewarded user | Matches a specific rewarded user directly by ID, useful for testing an audience or push against one known user |
5. Click + Add Filter to add additional filters (all filters use AND logic)
6. Click Save
Example
User Is Active in YES- only active usersUser Has Offer in 24- users who have offer ID 24
Audience overview
The Audiences page shows all created audiences with their filters and user count.
Column | What it shows |
ID | Audience ID |
Name | Audience name |
Description | Description |
Filters | The filter rules applied to define this audience |
User Count | Number of rewarded users currently matching the filters |


